---
title: 'SerpApi: Plans and Pricing'
description: Choose your plan. Month to month contract. Cancel anytime. SerpApi provides
  simple pricing to suit your every need.
url: https://serpapi.com/pricing
site: SerpApi – Real-time search engine results API
signup: https://serpapi.com/users/sign_up
docs:
  pricing: https://serpapi.com/pricing.md
  integrations: https://serpapi.com/integrations.md
---

# Simple Pricing

Month-to-month. Cancel anytime.

## Flexible options for every stage

Start for free, upgrade as you grow, or contact our team about an enterprise plan tailored to your volume, performance, and compliance needs.

## Plans

All prices in USD.

| Plan | Price | Searches/mo | Throughput/hr | Legal Shield | ZeroTrace | Priority Support |
|------|-------|-------------|---------------|--------------|-----------|------------------|
| Free | $0 | 250 | 50 | No | No | No |
| Starter | $25/mo | 1,000 | 200 | No | No | No |
| Developer | $75/mo | 5,000 | 1,000 | No | No | No |
| Production | $150/mo | 15,000 | 3,000 | Yes | No | No |
| Big Data | $275/mo | 30,000 | 6,000 | Yes | No | No |
| Searcher | $725/mo | 100,000 | 20,000 | Yes | No | No |
| Volume | $1,475/mo | 250,000 | 50,000 | Yes | No | No |
| Infrastructure | $2,750/mo | 500,000 | 100,000 | Yes | No | No |
| Cloud 1M | $3,750/mo | 1,000,000 | 110,000 | Yes | Yes | Yes |
| Cloud 2M | $5,675/mo | 2,000,000 | 120,000 | Yes | Yes | Yes |
| Cloud 3M | $7,600/mo | 3,000,000 | 130,000 | Yes | Yes | Yes |
| Cloud 4M | $9,550/mo | 4,000,000 | 140,000 | Yes | Yes | Yes |
| Cloud 5M | $11,475/mo | 5,000,000 | 150,000 | Yes | Yes | Yes |
| Cloud 6M | $13,400/mo | 6,000,000 | 160,000 | Yes | Yes | Yes |
| Cloud 7M | $15,325/mo | 7,000,000 | 170,000 | Yes | Yes | Yes |
| Cloud 8M | $17,250/mo | 8,000,000 | 180,000 | Yes | Yes | Yes |
| Cloud 9M | $19,200/mo | 9,000,000 | 190,000 | Yes | Yes | Yes |
| Cloud 10M | $21,125/mo | 10,000,000 | 200,000 | Yes | Yes | Yes |
| Cloud 11M | $23,050/mo | 11,000,000 | 210,000 | Yes | Yes | Yes |
| Cloud 12M | $24,975/mo | 12,000,000 | 220,000 | Yes | Yes | Yes |
| Cloud 13M | $26,900/mo | 13,000,000 | 230,000 | Yes | Yes | Yes |
| Cloud 14M | $28,850/mo | 14,000,000 | 240,000 | Yes | Yes | Yes |
| Cloud 15M | $30,775/mo | 15,000,000 | 250,000 | Yes | Yes | Yes |
| Cloud 16M | $32,700/mo | 16,000,000 | 260,000 | Yes | Yes | Yes |
| Cloud 17M | $34,625/mo | 17,000,000 | 270,000 | Yes | Yes | Yes |
| Cloud 18M | $36,550/mo | 18,000,000 | 280,000 | Yes | Yes | Yes |
| Cloud 19M | $38,500/mo | 19,000,000 | 290,000 | Yes | Yes | Yes |
| Cloud 20M | $40,425/mo | 20,000,000 | 300,000 | Yes | Yes | Yes |
| Cloud 21M | $42,350/mo | 21,000,000 | 310,000 | Yes | Yes | Yes |
| Cloud 22M | $44,275/mo | 22,000,000 | 320,000 | Yes | Yes | Yes |
| Cloud 23M | $46,200/mo | 23,000,000 | 330,000 | Yes | Yes | Yes |
| Cloud 24M | $48,150/mo | 24,000,000 | 340,000 | Yes | Yes | Yes |
| Cloud 25M | $50,075/mo | 25,000,000 | 350,000 | Yes | Yes | Yes |
| Cloud 26M | $52,000/mo | 26,000,000 | 360,000 | Yes | Yes | Yes |
| Cloud 27M | $53,925/mo | 27,000,000 | 370,000 | Yes | Yes | Yes |
| Cloud 28M | $55,850/mo | 28,000,000 | 380,000 | Yes | Yes | Yes |
| Cloud 29M | $57,800/mo | 29,000,000 | 390,000 | Yes | Yes | Yes |
| Cloud 30M | $59,725/mo | 30,000,000 | 400,000 | Yes | Yes | Yes |
| Cloud 31M | $61,650/mo | 31,000,000 | 410,000 | Yes | Yes | Yes |
| Cloud 32M | $63,575/mo | 32,000,000 | 420,000 | Yes | Yes | Yes |
| Cloud 33M | $65,500/mo | 33,000,000 | 430,000 | Yes | Yes | Yes |
| Cloud 34M | $67,450/mo | 34,000,000 | 440,000 | Yes | Yes | Yes |
| Cloud 35M | $69,375/mo | 35,000,000 | 450,000 | Yes | Yes | Yes |
| Cloud 36M | $71,300/mo | 36,000,000 | 460,000 | Yes | Yes | Yes |
| Cloud 37M | $73,225/mo | 37,000,000 | 470,000 | Yes | Yes | Yes |
| Cloud 38M | $75,150/mo | 38,000,000 | 480,000 | Yes | Yes | Yes |
| Cloud 39M | $77,100/mo | 39,000,000 | 490,000 | Yes | Yes | Yes |
| Cloud 40M | $79,025/mo | 40,000,000 | 500,000 | Yes | Yes | Yes |
| Cloud 41M | $80,950/mo | 41,000,000 | 510,000 | Yes | Yes | Yes |
| Cloud 42M | $82,875/mo | 42,000,000 | 520,000 | Yes | Yes | Yes |
| Cloud 43M | $84,800/mo | 43,000,000 | 530,000 | Yes | Yes | Yes |
| Cloud 44M | $86,750/mo | 44,000,000 | 540,000 | Yes | Yes | Yes |
| Cloud 45M | $88,675/mo | 45,000,000 | 550,000 | Yes | Yes | Yes |
| Cloud 46M | $90,600/mo | 46,000,000 | 560,000 | Yes | Yes | Yes |
| Cloud 47M | $92,525/mo | 47,000,000 | 570,000 | Yes | Yes | Yes |
| Cloud 48M | $94,450/mo | 48,000,000 | 580,000 | Yes | Yes | Yes |
| Cloud 49M | $96,400/mo | 49,000,000 | 590,000 | Yes | Yes | Yes |
| Cloud 50M | $98,325/mo | 50,000,000 | 600,000 | Yes | Yes | Yes |
| Cloud 51M | $100,250/mo | 51,000,000 | 610,000 | Yes | Yes | Yes |
| Cloud 52M | $102,175/mo | 52,000,000 | 620,000 | Yes | Yes | Yes |
| Cloud 53M | $104,100/mo | 53,000,000 | 630,000 | Yes | Yes | Yes |
| Cloud 54M | $106,050/mo | 54,000,000 | 640,000 | Yes | Yes | Yes |

For enterprise or custom volume plans, contact **contact@serpapi.com**.

## Plan Feature Details

**Throughput** is the guaranteed number of successful searches per hour for your plan. To improve performance, distribute your searches evenly throughout the hour and across multiple hours.

**U.S. Legal Shield** provides up to $2 million in coverage for the scraping and parsing of search engine data, as long as your use of the data or service is not illegal.

**ZeroTrace Mode** prevents search data from being stored on our systems. When enabled, we do not retain search parameters, queries, or results, and each request is discarded after completion, reducing traceability and supporting privacy and compliance requirements.

**Priority Support** gives you faster response times and dedicated assistance from our support team.

## Speed Modes

Every plan can be combined with a speed mode. Speed modes use additional server resources to deliver faster, more consistent response times.

| Mode | Price Multiplier | Details |
|------|------------------|---------|
| Best Effort | 1× base price | Default mode included with every plan at no extra cost. |
| Ludicrous Speed | 2× base price | Uses 2× the server resources for significantly faster response times. Delivers 2.2× faster average response times and 4.2× faster p99 compared to Best Effort. |
| Ludicrous Speed Max | 4× base price | Uses 4× the server resources for maximum speed and consistency. Delivers 9.6% faster average response times and 35.4% faster p99 compared to Ludicrous Speed. |

## Need more volume?

Contact us at **contact@serpapi.com**. We'll be glad to help.

## FAQs

### How are searches counted?

Only successful searches are counted toward your monthly searches. Cached, errored, and failed searches are not. The number of results returned per response will not affect the number of credits used—responses with 100 results or empty result sets will both count as 1 search.

### Can we upgrade, downgrade, or cancel at any time?

Yes, you can upgrade, downgrade, or cancel your plan at any time without any restrictions.

### What happens if I cancel before my plan expires?

If you cancel before your plan expires, you can continue to use your remaining searches until the renewal date. After that, your plan will not be renewed.

### What happens when I upgrade my plan?

When you upgrade your plan, you'll only pay the difference between your current plan and the new one. Your renewal date will remain the same.

### What happens when I downgrade my plan?

When you downgrade your plan, you'll keep your current renewal date, and your subscription will renew at the lower plan rate. Any remaining searches from your previous plan will be added to your 'Extra Credits' balance.

### What happens if I run out of searches in a month?

You can set your plan to Automatic Early Renewal. It will trigger an early renewal once you've used all your searches. You can toggle the Automatic Early Renewal anytime by visiting [this page](https://serpapi.com/plan). You can also renew your plan manually. In both cases, your searches will be fully replenished, your renewal date will be updated, and your searches will reset at the start of the new billing cycle.

### What's your refund policy?

We offer a full refund within 7 days of the date you subscribed to a plan unless you've used more than 20% of your searches.


